<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Swimlane Flowcharts</title>
	<atom:link href="http://www.swimlaneflowcharts.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swimlaneflowcharts.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Cross Functional Flowchart by Mahendra Bajaj</title>
		<link>http://www.swimlaneflowcharts.com/flowchart-types/cross-functional-flowchart#comment-9</link>
		<dc:creator>Mahendra Bajaj</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimlaneflowcharts.com/?p=15#comment-9</guid>
		<description>Very interesting on swimlane. I want to do a 4D swim lane. They will be:

Sub process
Roles or functions
Doc flow

and doc flow will have colour coded for nature of tasks ...

Input
Process
Analytical
Review
Approval
Reconcile
Reporting
 and each of the task will have a different colour.

Would you recommend me doing this 4D or stick to 3D and if required do a seperate for sub process or roles.

Thanks
07742 118 994</description>
		<content:encoded><![CDATA[<p>Very interesting on swimlane. I want to do a 4D swim lane. They will be:</p>
<p>Sub process<br />
Roles or functions<br />
Doc flow</p>
<p>and doc flow will have colour coded for nature of tasks &#8230;</p>
<p>Input<br />
Process<br />
Analytical<br />
Review<br />
Approval<br />
Reconcile<br />
Reporting<br />
 and each of the task will have a different colour.</p>
<p>Would you recommend me doing this 4D or stick to 3D and if required do a seperate for sub process or roles.</p>
<p>Thanks<br />
07742 118 994</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Be a Great Business Analyst by How to Pass the ITIL Foundations Certification Exam &#124; IT Governance Blog</title>
		<link>http://www.swimlaneflowcharts.com/business-process-management/how-to-be-a-great-business-analyst#comment-3</link>
		<dc:creator>How to Pass the ITIL Foundations Certification Exam &#124; IT Governance Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimlaneflowcharts.com/?p=87#comment-3</guid>
		<description>[...] Check out these tips for becoming a great business analyst. [...] </description>
		<content:encoded><![CDATA[<p>[...] Check out these tips for becoming a great business analyst. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimlane Flowchart Example &#8211; Student Registration by Making Swimlane Flowcharts with Google Docs &#124; Swimlane Flowcharts</title>
		<link>http://www.swimlaneflowcharts.com/examples/swimlane-flowchart-example-student-registration#comment-2</link>
		<dc:creator>Making Swimlane Flowcharts with Google Docs &#124; Swimlane Flowcharts</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimlaneflowcharts.com/?p=28#comment-2</guid>
		<description>[...] the past I have used Office 2007 for example flowcharts that I have posted on here like this swimlane flowchart example. And frankly I think it looks pretty good. Pretty easy to make them, but not super easy. And of [...] </description>
		<content:encoded><![CDATA[<p>[...] the past I have used Office 2007 for example flowcharts that I have posted on here like this swimlane flowchart example. And frankly I think it looks pretty good. Pretty easy to make them, but not super easy. And of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

